Standings at round 7 (last round)
Pos | Player | Rtg | Origin | Pts | BH | SB | DE |
---|---|---|---|---|---|---|---|
1 | 1 Shanawaz Thabrez,Shahzaib | 1717 | SK Langen | 6.5 | 29.5 | 27.25 | 0 |
2 | 3 Dedic,Sajra | 1589 | SVG CAISSA Kassel | 6.0 | 30.0 | 23.50 | 0 |
3 | 8 Schäfer,Felix | 7 | SK Marburg 1931/72 | 5.0 | 31.0 | 18.50 | 0 |
4 | 7 Matos Nohl,Emilio Yandel | 8 | SC Bad Nauheim | 4.5 | 28.0 | 13.75 | 0 |
5 | 4 Pogge von Strandmann,Paul | 1107 | SK Marburg 1931/72 | 4.0 | 28.5 | 11.00 | 0 |
6 | 6 Nardiello,Samuel Giuseppe | 794 | SK Marburg 1931/72 | 4.0 | 24.5 | 8.00 | 0 |
7 | 5 Bender,Mattis Leif | 1040 | Biebertaler SF | 4.0 | 19.5 | 7.50 | 0 |
8 | 2 Meyer,Sebastian | 0 | SG Kreuzk. Wetzlar | 3.0 | 28.5 | 7.50 | 0 |
9 | 10 Barikbin,Armin | 5 | SK Marburg | 3.0 | 26.5 | 5.00 | 0 |
10 | 11 Maier,Amely | 4 | SF Braunfels | 3.0 | 19.5 | 3.50 | 0 |
11 | 14 Leicht,Thies | 1 | SF Darmstadt 1994 | 2.5 | 19.0 | 4.25 | 0 |
12 | 12 Krakow,Benjamin | 3 | SG Kreuzk. Wetzlar | 2.0 | 20.0 | 1.50 | 0 |
13 | 9 Wolf,Michael | 6 | SG Kreuzk. Wetzlar | 1.0 | 19.0 | 0.50 | 0 |
14 | 13 Moor,Joshua | 2 | SF Braunfels | 0.5 | 19.5 | 1.25 | 0 |
Tie Break legend: BH : Buchholz Total * SB : Sonneborn-Berger * DE : Direct Encounter * |