Standings at round 7 (last round)
Pos | Player | Rtg | Origin | Pts | BH | SB | DE |
---|---|---|---|---|---|---|---|
1 | 1 Simukov,Erik | 2114 | SVG CAISSA Kassel | 6.5 | 30.0 | 27.50 | 0 |
2 | 4 Engert,Kiyan | 1859 | Biebertaler SF | 5.5 | 27.0 | 18.25 | 0 |
3 | 3 Pralle,Finnegan | 1915 | Biebertaler SF | 5.5 | 26.0 | 19.50 | 0 |
4 | 5 Koholka,Jan | 1829 | SK Langen | 5.0 | 30.0 | 19.00 | 0 |
5 | 8 Peschel,Julia | 1790 | Biebertaler SF | 5.0 | 29.0 | 18.00 | 0 |
6 | 2 Reichelt,Florian | 1965 | Biebertaler SF | 4.5 | 32.5 | 17.75 | 0 |
7 | 6 Limpert,Tillmann | 1799 | Biebertaler SF | 4.0 | 30.5 | 13.50 | 0 |
8 | 7 Olson,Philip Christoph | 1792 | SC Bad Nauheim | 4.0 | 24.0 | 9.00 | 0 |
9 | 9 Inci,Betül | 1700 | SK Marburg 1931/72 | 4.0 | 21.0 | 9.00 | 0 |
10 | 16 Nieland,Henry | 8 | JLU Gießen | 3.5 | 23.5 | 10.75 | 0 |
11 | 20 Reeg,John-Frederik | 4 | JLU Gießen | 3.5 | 23.0 | 7.75 | 0 |
12 | 21 Neuwald,Johannes | 3 | JLU Gießen | 3.0 | 28.0 | 9.00 | 0 |
13 | 10 Schmitt,Philipp | 1690 | Biebertaler SF | 3.0 | 26.0 | 8.50 | 0 |
14 | 12 Peschel,Jan | 1670 | Biebertaler SF | 3.0 | 24.5 | 6.00 | 0 |
15 | 22 Eckerkunst,Felix | 2 | vereinslos | 3.0 | 24.0 | 8.50 | 0 |
16 | 11 Bender,Nils | 1680 | Biebertaler SF | 3.0 | 24.0 | 6.50 | 0 |
17 | 14 Germann,Phil | 9 | SC Bad Nauheim | 3.0 | 23.5 | 7.00 | 0 |
18 | 13 Koleber,Ksenia Alexandra | 1620 | Biebertaler SF | 3.0 | 17.5 | 4.00 | 0 |
19 | 15 Limpert,Tristan | 8 | Biebertaler SF | 2.0 | 19.0 | 1.00 | 0 |
20 | 17 Pietsch,Maya | 7 | JLU Gießen | 2.0 | 18.5 | 1.00 | 0 |
21 | 23 Wolf,Lukas (W) | 1 | SG Kreuzk. Wetzlar | 1.0 | 22.5 | 3.00 | 0 |
22 | 19 Hippe,Darian | 5 | Biebertaler SF | 1.0 | 19.0 | 0.00 | 0 |
23 | 18 Greiner,Christian | 6 | SC Bad Nauheim | 0.0 | 18.5 | 0.00 | 0 |
Tie Break legend: BH : Buchholz Total * SB : Sonneborn-Berger * DE : Direct Encounter * |